Still Smokin T-Shirt

Sale price$25.99
Color: Indigo
Size: LG
Size Chart

Men's Size Chart

 

S M L XL XXL
Chest 38-39 41-42 44-45 48-49 52.5
Sleeve 33.5-34.5 34.5-35.5 35.5-36.5 36.5-37.5 37.5-38.5
Neck 7-7.5 7.25-7.75 7.5-8 7.75-8.25 8-8.5
Waist 30-32 32-34 35-37 38-40 41-43

 

Women's Size Chart

 

S M L XL
Bust 35-36 36-37 37-38 38-39
Sleeve 31-32 32-33 33-34 34-35
Neck 7.5-8 7.75-8.25 8-8.5 8.25-8.75
Waist 27-28 29-30 31.5-33 34.5-36

 

Youth Size Chart

 

S M L XL
Boys 6/7 8 10/12 14/16
Girls 6/6X 7/8 10/12 14/16

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)